<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Glossy (Web 2.0) Badges</title>
	<atom:link href="http://www.photoshopstar.com/web-graphics/star-badges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/web-graphics/star-badges/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Billig hjemmeside</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-43896</link>
		<dc:creator>Billig hjemmeside</dc:creator>
		<pubDate>Tue, 19 Oct 2010 14:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-43896</guid>
		<description>I see this is a somewhat dated tutorial, but nevertheless it is extremely well written and easy to follow. 

Thanx you very much for writing this!</description>
		<content:encoded><![CDATA[<p>I see this is a somewhat dated tutorial, but nevertheless it is extremely well written and easy to follow. </p>
<p>Thanx you very much for writing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-38992</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Sat, 14 Jun 2008 17:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-38992</guid>
		<description>Nice sources for web 2.0
thanks
kami</description>
		<content:encoded><![CDATA[<p>Nice sources for web 2.0<br />
thanks<br />
kami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-38461</link>
		<dc:creator>M</dc:creator>
		<pubDate>Mon, 05 May 2008 21:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-38461</guid>
		<description>I would recommend using Shape Layers over a straight fill to keep things as scalable and flexible as possible. To achieve the highlight effect just use an Inner Shadow turned to White with a Normal or Overlay Blend.</description>
		<content:encoded><![CDATA[<p>I would recommend using Shape Layers over a straight fill to keep things as scalable and flexible as possible. To achieve the highlight effect just use an Inner Shadow turned to White with a Normal or Overlay Blend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: media</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-37834</link>
		<dc:creator>media</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-37834</guid>
		<description>Useful. Thanks an great tutorial !</description>
		<content:encoded><![CDATA[<p>Useful. Thanks an great tutorial !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-37019</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-37019</guid>
		<description>wii_128:

To make a white transparent gradient, get the gradient tool then go into the preset gradients, theres one that will use the foreground color to transparent, if you know what I mean.</description>
		<content:encoded><![CDATA[<p>wii_128:</p>
<p>To make a white transparent gradient, get the gradient tool then go into the preset gradients, theres one that will use the foreground color to transparent, if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wii_128</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-36515</link>
		<dc:creator>wii_128</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-36515</guid>
		<description>How do you do a white to transparent gradient?</description>
		<content:encoded><![CDATA[<p>How do you do a white to transparent gradient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-36452</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-36452</guid>
		<description>looking cool, thanks and for PSD file.
Dimi</description>
		<content:encoded><![CDATA[<p>looking cool, thanks and for PSD file.<br />
Dimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiks</title>
		<link>http://www.photoshopstar.com/web-graphics/star-badges/comment-page-1/#comment-34471</link>
		<dc:creator>Inspiks</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-graphics/star-badges/#comment-34471</guid>
		<description>Excellent Tutorial!!!....I had a rush job at work today, your tutorial was very easy to follow and I completed my project on time!!....THANKS!!</description>
		<content:encoded><![CDATA[<p>Excellent Tutorial!!!&#8230;.I had a rush job at work today, your tutorial was very easy to follow and I completed my project on time!!&#8230;.THANKS!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

