<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Realistic Ribbon in Photoshop</title>
	<atom:link href="http://www.photoshopstar.com/web-graphics/cartoon-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Yehya from Egypt</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-44095</link>
		<dc:creator>Yehya from Egypt</dc:creator>
		<pubDate>Thu, 28 Oct 2010 09:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-44095</guid>
		<description>Outstanding ribbon !! like like like</description>
		<content:encoded><![CDATA[<p>Outstanding ribbon !! like like like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israa</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-43846</link>
		<dc:creator>Israa</dc:creator>
		<pubDate>Fri, 15 Oct 2010 16:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-43846</guid>
		<description>I don&#039;t know how to make triangular selection!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to make triangular selection!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcz</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-43072</link>
		<dc:creator>jcz</dc:creator>
		<pubDate>Mon, 20 Sep 2010 02:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-43072</guid>
		<description>great! not exactly what I wanted but I learned new techniques that can be used elsewhere. Thank you! (I want a grosgrain ribbon texture...)</description>
		<content:encoded><![CDATA[<p>great! not exactly what I wanted but I learned new techniques that can be used elsewhere. Thank you! (I want a grosgrain ribbon texture&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yulia</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-39286</link>
		<dc:creator>yulia</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-39286</guid>
		<description>That exactly what I need...thank you !!</description>
		<content:encoded><![CDATA[<p>That exactly what I need&#8230;thank you !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rothwyn</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-38888</link>
		<dc:creator>Rothwyn</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-38888</guid>
		<description>Nice tutorial. For some who may have trouble cutting away the lasso, use the polygonal lasso tool and draw a triangle.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. For some who may have trouble cutting away the lasso, use the polygonal lasso tool and draw a triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-38585</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Tue, 20 May 2008 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-38585</guid>
		<description>Neato! Simple and effortless.</description>
		<content:encoded><![CDATA[<p>Neato! Simple and effortless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: div</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-38564</link>
		<dc:creator>div</dc:creator>
		<pubDate>Sat, 17 May 2008 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-38564</guid>
		<description>thank you so much for the tutorial!</description>
		<content:encoded><![CDATA[<p>thank you so much for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photolover</title>
		<link>http://www.photoshopstar.com/web-graphics/cartoon-ribbon/comment-page-1/#comment-33944</link>
		<dc:creator>photolover</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=22#comment-33944</guid>
		<description>Great looking ribbon. I am using 7.0 and I am having problems creating the triangle at the bottom and cutting it away. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Great looking ribbon. I am using 7.0 and I am having problems creating the triangle at the bottom and cutting it away. Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

