<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a Simple but Professional Website Design</title>
	<atom:link href="http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: DaVince</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-42819</link>
		<dc:creator>DaVince</dc:creator>
		<pubDate>Fri, 10 Sep 2010 10:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-42819</guid>
		<description>We had to do this tutorial in class, and I can&#039;t say I mind at all. Thanks for the great tutorial, I learned a lot about PS thanks to it.

Though you may have made a bit more clear where I could find those ornaments/presets...</description>
		<content:encoded><![CDATA[<p>We had to do this tutorial in class, and I can&#8217;t say I mind at all. Thanks for the great tutorial, I learned a lot about PS thanks to it.</p>
<p>Though you may have made a bit more clear where I could find those ornaments/presets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobexx</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40998</link>
		<dc:creator>gobexx</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40998</guid>
		<description>how  convert this design  to HTML</description>
		<content:encoded><![CDATA[<p>how  convert this design  to HTML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nehal</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40793</link>
		<dc:creator>nehal</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40793</guid>
		<description>Nice.
Would you please tell us how to convert PSD files to HTML.</description>
		<content:encoded><![CDATA[<p>Nice.<br />
Would you please tell us how to convert PSD files to HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migaber</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40069</link>
		<dc:creator>migaber</dc:creator>
		<pubDate>Sun, 25 Jan 2009 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-40069</guid>
		<description>nice templete gonne to do it now</description>
		<content:encoded><![CDATA[<p>nice templete gonne to do it now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-39388</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 08:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-39388</guid>
		<description>hi, thanx for this tutorial i have done twice and have tried to modify it for my own suiting. Have learnt alot and thanx for the good works. Photostar!</description>
		<content:encoded><![CDATA[<p>hi, thanx for this tutorial i have done twice and have tried to modify it for my own suiting. Have learnt alot and thanx for the good works. Photostar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Malhotra</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-39138</link>
		<dc:creator>Love Malhotra</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-39138</guid>
		<description>its nice and very useful for every one.its give agreat knowledge.i love it</description>
		<content:encoded><![CDATA[<p>its nice and very useful for every one.its give agreat knowledge.i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-37888</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-37888</guid>
		<description>Nice tutorial for laying out websites in PS.  It&#039;s nice to see a professional design done from scratch.  Most of the tutorial sites come up with some pretty lame mockups.  Do you ouput the HTML from PS or slice and dice into Dreamweaver or some other editor?</description>
		<content:encoded><![CDATA[<p>Nice tutorial for laying out websites in PS.  It&#8217;s nice to see a professional design done from scratch.  Most of the tutorial sites come up with some pretty lame mockups.  Do you ouput the HTML from PS or slice and dice into Dreamweaver or some other editor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-37568</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/web-design/designing-a-simple-but-professional-website-design/#comment-37568</guid>
		<description>I don&#039;t know much about slicing the image up for web design.

I believe you simply slice the picture into nice, easy images (navbar, header, content, etc.).

What I usually do next is, when creating my actual site, create a table. Apply the background as your sliced up image. 

So a sample would be 

table (this is the main website, all together)

 (table row)
(this will be my header)
 to end the header
 to end the first row

navbar area
content area


So you have a 2x1 table nested inside a table. Obviously, this is incomplete code. Change the settings for your site. Inside the cells place your info, etc.

That is only my method. Long and tedious. I&#039;m sure theres a better way.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about slicing the image up for web design.</p>
<p>I believe you simply slice the picture into nice, easy images (navbar, header, content, etc.).</p>
<p>What I usually do next is, when creating my actual site, create a table. Apply the background as your sliced up image. </p>
<p>So a sample would be </p>
<p>table (this is the main website, all together)</p>
<p> (table row)<br />
(this will be my header)<br />
 to end the header<br />
 to end the first row</p>
<p>navbar area<br />
content area</p>
<p>So you have a 2&#215;1 table nested inside a table. Obviously, this is incomplete code. Change the settings for your site. Inside the cells place your info, etc.</p>
<p>That is only my method. Long and tedious. I&#8217;m sure theres a better way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

