<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semicolor Transparent Chameleon Effect</title>
	<atom:link href="http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/</link>
	<description>Free Adobe Photoshop Tutorials, Adobe-related News, Free Pictures and Backgrounds, Photos and Photo-related News</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:05:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matarmett</title>
		<link>http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/comment-page-1/#comment-41005</link>
		<dc:creator>matarmett</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3879#comment-41005</guid>
		<description>I changed the layer in the layers pallete on the right to overlay after it hadn&#039;t worked and it then all came together!</description>
		<content:encoded><![CDATA[<p>I changed the layer in the layers pallete on the right to overlay after it hadn&#8217;t worked and it then all came together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/comment-page-1/#comment-40918</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3879#comment-40918</guid>
		<description>YEAH I TRIED THIS TOO BUT MY SHAPE IS STILL WHITE WITH A BIT OF A SHADOW</description>
		<content:encoded><![CDATA[<p>YEAH I TRIED THIS TOO BUT MY SHAPE IS STILL WHITE WITH A BIT OF A SHADOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple_pepper</title>
		<link>http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/comment-page-1/#comment-40856</link>
		<dc:creator>apple_pepper</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3879#comment-40856</guid>
		<description>Mine doesnt change and i am using cs2 can you please help me?</description>
		<content:encoded><![CDATA[<p>Mine doesnt change and i am using cs2 can you please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vim82</title>
		<link>http://www.photoshopstar.com/graphics/semicolor-transparent-chameleon-effect/comment-page-1/#comment-40770</link>
		<dc:creator>Vim82</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3879#comment-40770</guid>
		<description>nice effective tutorial, the simplicity of these tutorials are great, really good for beginners to learn the basics</description>
		<content:encoded><![CDATA[<p>nice effective tutorial, the simplicity of these tutorials are great, really good for beginners to learn the basics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
