<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recreating Bar Code by Using Photoshop</title>
	<atom:link href="http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: nanseob51</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-51070</link>
		<dc:creator>nanseob51</dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-51070</guid>
		<description>useful tutorial :-bd thank you so much</description>
		<content:encoded><![CDATA[<p>useful tutorial :-bd thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chynna</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-49367</link>
		<dc:creator>chynna</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-49367</guid>
		<description>i had the same error but if you press ctrl + T you can transform it and you make the single row marque bigger</description>
		<content:encoded><![CDATA[<p>i had the same error but if you press ctrl + T you can transform it and you make the single row marque bigger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakaya</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-46109</link>
		<dc:creator>Pakaya</dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-46109</guid>
		<description>i got an error when i used Single Row Marque Tool....

warning:No pixel are more than 50% selected.The selection edges will not be visible.....why is this error come???</description>
		<content:encoded><![CDATA[<p>i got an error when i used Single Row Marque Tool&#8230;.</p>
<p>warning:No pixel are more than 50% selected.The selection edges will not be visible&#8230;..why is this error come???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuninwai</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-46082</link>
		<dc:creator>tuninwai</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-46082</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRATEEK GUPTA</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-43562</link>
		<dc:creator>PRATEEK GUPTA</dc:creator>
		<pubDate>Tue, 05 Oct 2010 07:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-43562</guid>
		<description>why you don&#039;t explan the step clearly

please help in this step {After that select Single Row Marque Tool to create selection about 1 pixel height on new layer or on previous layer please help me</description>
		<content:encoded><![CDATA[<p>why you don&#8217;t explan the step clearly</p>
<p>please help in this step {After that select Single Row Marque Tool to create selection about 1 pixel height on new layer or on previous layer please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-42614</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-42614</guid>
		<description>Thank you!
This was a fun tutorial! I used it to create an image that makes a statment about the value of women in our society. Sounds deep, but it is somewhat more lighthearted...

Gordon</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
This was a fun tutorial! I used it to create an image that makes a statment about the value of women in our society. Sounds deep, but it is somewhat more lighthearted&#8230;</p>
<p>Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kropped</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-42503</link>
		<dc:creator>kropped</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-42503</guid>
		<description>Its easy really when you think abouit it, good use of stretching the noise.</description>
		<content:encoded><![CDATA[<p>Its easy really when you think abouit it, good use of stretching the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyDawG</title>
		<link>http://www.photoshopstar.com/graphics/recreating-bar-code-by-using-photoshop/#comment-42495</link>
		<dc:creator>RyDawG</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6500#comment-42495</guid>
		<description>this actually worked really well, but instead of putting the bar code on a white layer you should put it on a transparent layer, it makes it look better</description>
		<content:encoded><![CDATA[<p>this actually worked really well, but instead of putting the bar code on a white layer you should put it on a transparent layer, it makes it look better</p>
]]></content:encoded>
	</item>
</channel>
</rss>

