<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outline Sketch Effect</title>
	<atom:link href="http://www.photoshopstar.com/graphics/outline-sketch-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:17:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: meena dhyani</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-50972</link>
		<dc:creator>meena dhyani</dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-50972</guid>
		<description>dont reduce the opacity of layer but the fill.. you can see that below opacity option</description>
		<content:encoded><![CDATA[<p>dont reduce the opacity of layer but the fill.. you can see that below opacity option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erictheawesome</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-45099</link>
		<dc:creator>erictheawesome</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-45099</guid>
		<description>hahaha i had the same problem as benumber3 but i read all of your alls comments and fixed it so... THANK you</description>
		<content:encoded><![CDATA[<p>hahaha i had the same problem as benumber3 but i read all of your alls comments and fixed it so&#8230; THANK you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iren</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-44860</link>
		<dc:creator>iren</dc:creator>
		<pubDate>Fri, 03 Dec 2010 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-44860</guid>
		<description>thank you! very simple to use and nice results. for the user with the opacity prombem , you must turn fill to 0% on the layers window.</description>
		<content:encoded><![CDATA[<p>thank you! very simple to use and nice results. for the user with the opacity prombem , you must turn fill to 0% on the layers window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-44759</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 29 Nov 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-44759</guid>
		<description>THANK YOU! Fantastic! You have no idea how much this helped me!</description>
		<content:encoded><![CDATA[<p>THANK YOU! Fantastic! You have no idea how much this helped me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dear</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-44227</link>
		<dc:creator>dear</dc:creator>
		<pubDate>Sat, 06 Nov 2010 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-44227</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nienke</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-44096</link>
		<dc:creator>Nienke</dc:creator>
		<pubDate>Thu, 28 Oct 2010 11:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-44096</guid>
		<description>I am trying this tutorial and it looks really cool. I am having a problem with the second layer of the text. When I change the bevel and emboss option, both the text layers change. How do I make to text layers with a different layer style?</description>
		<content:encoded><![CDATA[<p>I am trying this tutorial and it looks really cool. I am having a problem with the second layer of the text. When I change the bevel and emboss option, both the text layers change. How do I make to text layers with a different layer style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarfaraz</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-43709</link>
		<dc:creator>Sarfaraz</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-43709</guid>
		<description>Benumber13, you&#039;re reducing master opacity. plz chang fill opacity.ok</description>
		<content:encoded><![CDATA[<p>Benumber13, you&#8217;re reducing master opacity. plz chang fill opacity.ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forough</title>
		<link>http://www.photoshopstar.com/graphics/outline-sketch-effect/#comment-42488</link>
		<dc:creator>forough</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=6410#comment-42488</guid>
		<description>DEAR Benumber3
u should FILL OPACITY (0) not opacity</description>
		<content:encoded><![CDATA[<p>DEAR Benumber3<br />
u should FILL OPACITY (0) not opacity</p>
]]></content:encoded>
	</item>
</channel>
</rss>

