<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Realistic View Stamp</title>
	<atom:link href="http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/</link>
	<description>Free Adobe Photoshop Tutorials, Adobe-related News, Free Pictures and Backgrounds, Photos and Photo-related News</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:12:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sushil</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-41517</link>
		<dc:creator>sushil</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-41517</guid>
		<description>good work</description>
		<content:encoded><![CDATA[<p>good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brancato</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-41223</link>
		<dc:creator>brancato</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-41223</guid>
		<description>Hi,
Great tutorial, however I&#039;m struggling to get the horizontal type tool to type around the circle line. I just cannot get it.
I see that you start typing when the smaller circle is &quot;selected&quot; or the active object or something, but I cannot make this selection right so the text wraps around the circle instead of a straight line.
Can  you help?

Thanks!
Victor, Argentina</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great tutorial, however I&#8217;m struggling to get the horizontal type tool to type around the circle line. I just cannot get it.<br />
I see that you start typing when the smaller circle is &#8220;selected&#8221; or the active object or something, but I cannot make this selection right so the text wraps around the circle instead of a straight line.<br />
Can  you help?</p>
<p>Thanks!<br />
Victor, Argentina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pri</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-41031</link>
		<dc:creator>pri</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-41031</guid>
		<description>hi i try to make it in photoshop c4 but i cant copy the circle pls help me</description>
		<content:encoded><![CDATA[<p>hi i try to make it in photoshop c4 but i cant copy the circle pls help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-40725</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-40725</guid>
		<description>impressive, very useful ! Thanks :)</description>
		<content:encoded><![CDATA[<p>impressive, very useful ! Thanks <img src='http://www.photoshopstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captain</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-40722</link>
		<dc:creator>captain</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-40722</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JASKNi</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-40615</link>
		<dc:creator>JASKNi</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-40615</guid>
		<description>i cute it!
good works!</description>
		<content:encoded><![CDATA[<p>i cute it!<br />
good works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maitecch</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-40608</link>
		<dc:creator>maitecch</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-40608</guid>
		<description>gracias</description>
		<content:encoded><![CDATA[<p>gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bestpublisher</title>
		<link>http://www.photoshopstar.com/graphics/create-your-own-realistic-view-stamp/comment-page-1/#comment-40447</link>
		<dc:creator>Bestpublisher</dc:creator>
		<pubDate>Fri, 22 May 2009 15:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=3419#comment-40447</guid>
		<description>Cool Tut,
can I use it to fake legal documents?

just kidding, XD.
thank you.</description>
		<content:encoded><![CDATA[<p>Cool Tut,<br />
can I use it to fake legal documents?</p>
<p>just kidding, XD.<br />
thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
