<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Cheat with Visualization in Photoshop</title>
	<atom:link href="http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/</link>
	<description>Step by step free Photoshop tutorials for any skill level. Learn Photoshop with Adobe Photoshop Tutorials, Tips and Articles.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Mike Hardisty</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-45775</link>
		<dc:creator>Mike Hardisty</dc:creator>
		<pubDate>Sun, 26 Dec 2010 11:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-45775</guid>
		<description>An excellent tutorial and very easy to follow. I did have to adjust some of the settings but nothing major....</description>
		<content:encoded><![CDATA[<p>An excellent tutorial and very easy to follow. I did have to adjust some of the settings but nothing major&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nardos</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-45648</link>
		<dc:creator>nardos</dc:creator>
		<pubDate>Tue, 21 Dec 2010 08:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-45648</guid>
		<description>wonderful tut,showing the other side of the art.</description>
		<content:encoded><![CDATA[<p>wonderful tut,showing the other side of the art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Shaw</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-44412</link>
		<dc:creator>Shane Shaw</dc:creator>
		<pubDate>Sat, 13 Nov 2010 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-44412</guid>
		<description>Awesome, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-43866</link>
		<dc:creator>-</dc:creator>
		<pubDate>Sun, 17 Oct 2010 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-43866</guid>
		<description>Thankyou for this tutorial, I found it very helpful.</description>
		<content:encoded><![CDATA[<p>Thankyou for this tutorial, I found it very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi sharma</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-43827</link>
		<dc:creator>ravi sharma</dc:creator>
		<pubDate>Thu, 14 Oct 2010 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-43827</guid>
		<description>it`s good for me.</description>
		<content:encoded><![CDATA[<p>it`s good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-43825</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-43825</guid>
		<description>nice efect man thanks</description>
		<content:encoded><![CDATA[<p>nice efect man thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-43257</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 26 Sep 2010 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-43257</guid>
		<description>very good, thank you, greetings from Germany</description>
		<content:encoded><![CDATA[<p>very good, thank you, greetings from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tik@</title>
		<link>http://www.photoshopstar.com/effects/how-to-cheat-with-visualization-in-photoshop/#comment-42828</link>
		<dc:creator>tik@</dc:creator>
		<pubDate>Sat, 11 Sep 2010 01:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=5524#comment-42828</guid>
		<description>good job!! i&#039;ll try it soon^^</description>
		<content:encoded><![CDATA[<p>good job!! i&#8217;ll try it soon^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

