<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tattered Ancient Banner Effect</title>
	<atom:link href="http://www.photoshopstar.com/effects/ancient-banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopstar.com/effects/ancient-banner/</link>
	<description>Free Adobe Photoshop Tutorials, Adobe-related News, Free Pictures and Backgrounds, Photos and Photo-related News</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:59:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-35468</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-35468</guid>
		<description>Nice tutorial, but what is a grunge brush? I looked it up in help and it displayed no results. Every brush pattern that seemed similar just came out as solid lines. I have no idea how to create the splatter effect you have. Guess I&#039;ll just have to skip this step.</description>
		<content:encoded><![CDATA[<p>Nice tutorial, but what is a grunge brush? I looked it up in help and it displayed no results. Every brush pattern that seemed similar just came out as solid lines. I have no idea how to create the splatter effect you have. Guess I&#8217;ll just have to skip this step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-35242</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-35242</guid>
		<description>My students had trouble with step 6. When you draw the pattern shape, you must draw a rectangular selection box around it, and then choose EDIT -&gt; DEFINE PATTERN.

Give the pattern a name. Now you can dump the pattern onto a clean canvas with the paint bucket tool. Make sure the paint bucket is set to pattern (in the toolbar at the top).

Thanks for doing these tutorials!</description>
		<content:encoded><![CDATA[<p>My students had trouble with step 6. When you draw the pattern shape, you must draw a rectangular selection box around it, and then choose EDIT -&gt; DEFINE PATTERN.</p>
<p>Give the pattern a name. Now you can dump the pattern onto a clean canvas with the paint bucket tool. Make sure the paint bucket is set to pattern (in the toolbar at the top).</p>
<p>Thanks for doing these tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzee</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-24701</link>
		<dc:creator>suzee</dc:creator>
		<pubDate>Wed, 13 Jun 2007 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-24701</guid>
		<description>Very good tutorial and the effects are GREAT!</description>
		<content:encoded><![CDATA[<p>Very good tutorial and the effects are GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bemby</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-18717</link>
		<dc:creator>bemby</dc:creator>
		<pubDate>Wed, 02 May 2007 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-18717</guid>
		<description>wow complete to fulfill my task.
it;s containing map (search google: peta mudik).

thank you bro.</description>
		<content:encoded><![CDATA[<p>wow complete to fulfill my task.<br />
it;s containing map (search google: peta mudik).</p>
<p>thank you bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KiberGirl</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-14224</link>
		<dc:creator>KiberGirl</dc:creator>
		<pubDate>Tue, 10 Apr 2007 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-14224</guid>
		<description>huh! I`m from Russia and this map on russian language! it`s so interest to see english text on map on russian language. гы-гы-гыыыыыыы вот америкосы дают!</description>
		<content:encoded><![CDATA[<p>huh! I`m from Russia and this map on russian language! it`s so interest to see english text on map on russian language. гы-гы-гыыыыыыы вот америкосы дают!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrik</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-2792</link>
		<dc:creator>Petrik</dc:creator>
		<pubDate>Wed, 24 Jan 2007 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-2792</guid>
		<description>Really nice and easy to follow tutorial.
Thumb up</description>
		<content:encoded><![CDATA[<p>Really nice and easy to follow tutorial.<br />
Thumb up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: progFX</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-1919</link>
		<dc:creator>progFX</dc:creator>
		<pubDate>Fri, 10 Nov 2006 18:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-1919</guid>
		<description>Nice informative tutorial, would be a beginner tutorial, good none the less.</description>
		<content:encoded><![CDATA[<p>Nice informative tutorial, would be a beginner tutorial, good none the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bLackbox</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-1713</link>
		<dc:creator>bLackbox</dc:creator>
		<pubDate>Fri, 13 Oct 2006 07:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-1713</guid>
		<description>good1,
congrats..</description>
		<content:encoded><![CDATA[<p>good1,<br />
congrats..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empty</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-537</link>
		<dc:creator>empty</dc:creator>
		<pubDate>Sun, 27 Aug 2006 10:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-537</guid>
		<description>Great tutorial, the best i&#039;ve seen so far on this site :). Few things i&#039;ve done my way, but it&#039;s still looking great.</description>
		<content:encoded><![CDATA[<p>Great tutorial, the best i&#8217;ve seen so far on this site <img src='http://www.photoshopstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Few things i&#8217;ve done my way, but it&#8217;s still looking great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.photoshopstar.com/effects/ancient-banner/comment-page-1/#comment-276</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Aug 2006 12:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopstar.com/?p=10#comment-276</guid>
		<description>One of my favorite tutorials, quite popular on G-T but no comments! :P
Feel free to comment guys :)</description>
		<content:encoded><![CDATA[<p>One of my favorite tutorials, quite popular on G-T but no comments! <img src='http://www.photoshopstar.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Feel free to comment guys <img src='http://www.photoshopstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
